LG 2.1 Cu. Ft. PrintProof™ Stainless Steel Over The Range Microwave
Model #: MVEL2137FSee Price in Cart
For screen reader problems with this website, please call325-356-20503 2 5 3 5 6 2 0 5 0Standard carrier rates apply to texts.
Comanche Appliance Co Inc.
325-356-2050
This LG double oven range has the largest capacity oven in its class. So you can use all the pots, pans, dutch ovens, skillets you need to get your cook on.
Product Weight (lbs.) | 191.8 |
---|---|
Air Fry | No |
Cooktop Features | Hot Surface Indicator Light |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Total Capacity (cu. ft.) | 7.3 |
Total Upper Oven Capacity (cu. ft.) | 3.0 |
Color Finish Name | Stainless Steel |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
Number of Elements Burner Cooking Zones | 5 |
Number Of Rack Positions | 2 / 4 |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Sabbath Mode | No |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Shipping Width (in.) | 31.97 |
Shipping Depth (in.) | 30.53 |
Shipping Height (in.) | 51 |
Voltage | 208/240 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 28.94 |
Height (in.) | 47.28 |
Width (in.) | 29.94 |
Oven Features | Self-Cleaning, LED Display, Broiler in Oven, Delay Bake/Start, Keep Warm, Proofing Mode |
Oven Cleaning Method | Self Cleaning |
See Price in Cart
Qualifies for Save up to $500 on qualified LG appliances.
See Price in Cart
See Price in Cart
See Price in Cart
Largest capacity oven in its class
LG ProBake Convection®
LG EasyClean® interior
Just when you thought it couldn’t get any faster, it did. With 3200 watts, these dual cooktop elements are the most powerful available. Not only do they deliver LG’s fastest boil, they let you match the element size to your cookware for the utmost in flexibility.
Product Weight (lbs.) | 191.8 |
Air Fry | No |
Cooktop Features | Hot Surface Indicator Light |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Total Capacity (cu. ft.) | 7.3 |
Total Upper Oven Capacity (cu. ft.) | 3.0 |
Color Finish Name | Stainless Steel |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
Number of Elements Burner Cooking Zones | 5 |
Number Of Rack Positions | 2 / 4 |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Sabbath Mode | No |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Shipping Width (in.) | 31.97 |
Shipping Depth (in.) | 30.53 |
Shipping Height (in.) | 51 |
Voltage | 208/240 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 28.94 |
Height (in.) | 47.28 |
Width (in.) | 29.94 |
Oven Features | Self-Cleaning, LED Display, Broiler in Oven, Delay Bake/Start, Keep Warm, Proofing Mode |
Oven Cleaning Method | Self Cleaning |
Promotional Period: 2023-07-20 to 2023-10-31
LG up to $500 Bundle Rebate